1% Pay Rise
MP v NHS worker’s pay since 2010
Year | MP Pay | Rise | NHS Pay | Rise | Inflation |
01/04/2009 | £64,766 | £26,839 | |||
01/04/2010 | £65,738 | 1.50% | £27,534 | 2.59% | 1.96% |
01/04/2011 | £65,738 | 0.00% | £27,625 | 0.33% | 2.49% |
01/04/2012 | £65,738 | 0.00% | £27,625 | 0.00% | 3.86% |
01/04/2013 | £66,396 | 1.00% | £27,901 | 1.00% | 2.57% |
01/04/2014 | £67,060 | 1.00% | £27,901 | 0.00% | 2.29% |
01/04/2015 | £74,000 | 10.35% | £28,180 | 1.00% | 1.45% |
01/04/2016 | £74,692 | 0.94% | £28,462 | 1.00% | 0.37% |
01/04/2017 | £76,011 | 1.77% | £28,746 | 1.00% | 1.01% |
01/04/2018 | £77,379 | 1.80% | £29,608 | 3.00% | 2.56% |
01/04/2019 | £79,478 | 2.71% | £30,112 | 1.70% | 2.29% |
01/04/2020 | £81,932 | 3.09% | £30,615 | 1.67% | 1.74% |
Total | 24.15% | 13.29% | 22.59% |
Figures based on a Band 5 NHS worker with 7+ years of service at April 2010